The following products are no longer in volume production, but in most cases spare parts and application support are available.
Skywatch® BL300 BL400
Wind measurement (Models BL 300, 400)
Units of measurement | km/h, mph, m/s, fps, knots and Beaufort |
Resolution | to the tenth decimal |
Precision | ± 3% / ± 0.5 km/h |
Range of measurement | from 3 to 150 km/h |
Temperature measurement (Models BL 300, 400)
Units of measurement | °C and °F |
Resolution | to the tenth decimal |
Precision | ± 0.3°C |
Range of measurement | from -25°C to +60°C |
Humidity measurement (Models BL 300, 400)
Units of measurement | %rH |
Resolution | to the tenth decimal |
Precision | ± 3% (10-90 %rH) |
Range of measurement | from 0 to 100 %rH |
Pressure measurement (Models BL 400)
Units of measurement | hPa, mbar and inHg |
Resolution | to the tenth decimal |
Precision | ± 0.2 hPa |
Range of measurement | from 300 to 1’200 hPa |
User manual and FAQs are available online
App information
Compatible with Android 4.4 (Kitkat) and later
Compatible with Bluetooth Smart (BLE) 4.0 and later. Uses Environmental Sensing Profile (ESP) and Environmental Sensing Service (ESS) standards
Languages: French and English
Update device software online
SKYWATCH® Geos 11
Wind measurement
Units of measurement | km/h, mph, m/s, fps, knots and Beaufort |
Resolution | to the tenth decimal place up to 99.9, then to the unit |
Measurement cycle | Instant |
Precision | ± 2% FS |
Range of measurement | from 3 to 300 (peak) km/h |
Temperature measurement
Units of measurement | °C and °F |
Resolution | to one-tenth of a degree |
Measurement cycle | very responsive |
Precision | ± 0.5°C at 25°C |
Range of measurement | from -40°C to +85°C |
Humidity measurement
Units of measurement | %rH |
Resolution | 0.1 %rH |
Measurement cycle | very responsive |
Precision | ± 2% à 50 %rH |
Range of measurement | from 0.1 to 100 %rH |
Modes | instant, minimum, average, maximum and dew point |
Altitude measuring
Units of measurement | m and ft |
Resolution | 0.1 m from -999.9 to 3’000 m |
Precision | 0.5 m from 3’000 to 10’000 m |
Range of measurement | 1 m from 10’000 to 21’535 m |
0.1 m – 1m -1’000 at 21’535 m |
Absolute and relative pressure measurement
Units of measurement | hPa and inHg |
Precision | ± 0.5% at 25°C, ± 1.5 hpa at 25°C |
Skywatch® Xplorer 1-4
Wind measurement (Models 1, 2, 3, 4)
Units of measurement | km/h, mph, m/s, fps, knots et bft |
Resolution | to the tenth decimal place up to 99.9, then to the unit |
Precision | ± 3% FS |
Range of measurement | from 3 to 150 km/h |
Mesure de la température (Modèles 2, 3, 4)
Units of measurement | °C and °F |
Resolution | to one-tenth of a degree |
Measurement cycle | one measurement every 0.5 seconds |
Precision | ± 0.3 °C at 20 °C / ± 0.5 °C de -20 at +50 °C |
Range of measurement | from -30°C to +60°C |
Compass (Models 3, 4)
Units of measurement | degree |
Resolution | 1 degree |
Precision | ± 4 degrees |
Measurement | in vertical position |
Altitude (Model 4)
Units of measurement | m and ft |
Resolution | 1 m / 3 ft |
Precision | ± 10 m |
Range of measurement | -700 m to +9’000 m |
Absolute and relative pressure (Model 4)
Units of measurement | hPa and inHg |
Precision | ± 1 hPa |